BANK DETAILS
| Name | RD BULLION |
|---|---|
| A/C NO | 026105009778 |
| IFSC Code | ICIC0000261 |
| BRANCH | Zaveri Bazaar |
| BANK | ICICI Bank |
| Name | RD BULLION |
|---|---|
| A/C NO | 921020010163227 |
| IFSC Code | UTIB0001705 |
| BRANCH | ZAVERI BAZAAR |
| BANK | AXIS Bank |
| Name | RD BULLION |
|---|---|
| A/C NO | 7445104829 |
| IFSC Code | KKBK0000673 |
| BRANCH | CRAWFORD MARKET |
| BANK | KOTAK MAHINDRA Bank |

